Floor Plans
Lower Ground Floor
Area Statement
ROOM | SIZE | AREA (SQ.MT.) |
---|---|---|
Staircase | 3400 x 900 | 3.06 |
Passage | 1800 x 1200 | 2.16 |
Passage | 3050 x 1400 | 4.27 |
Room | 4850 x 4550 | 22.06 |
Bath | 3950 x 1300 | 5.13 |
Store | 5050 x 1300 | 15.15 |
Total Area | - | 51.83 |
Ground Floor
Area Statement
ROOM | SIZE | AREA (SQ.MT.) |
---|---|---|
Living Dining Room | 10100 x 4000 | 40.40 |
Staircase Area | 5350 x 3200 | 17.12 |
Kitchen | 4550 x 3000 | 13.65 |
Utility | 1850 x 3000 | 5.55 |
Store | 3000 x 3000 | 9.00 |
Passage | 1650 x 5600 | 9.24 |
Powder Bathroom | 2100 x 1300 | 2.73 |
Guest Room | 3000 x 4250 | 12.75 |
Bathroom | 3000 x 1500 | 4.50 |
Total Area | 114.94 |
First Floor
Area Statement
ROOM | SIZE | AREA (SQ.MT.) |
---|---|---|
Informal sitting | 4050 x 5900 | 23.89 |
Passage | 1300 x 1400 | 1.82 |
Passage | 4050 x 1300 | 5.26 |
Passage | 1650 x 4650 | 7.67 |
Bedroom #1 | 4550 x 4000 | 18.20 |
Passage | 3200 x 1200 | 3.84 |
Walk In Wardrobe | 3150 x 3000 | 9.45 |
Bathroom | 5050 x 3000 | 15.15 |
Pantry | 2100 x 1300 | 2.73 |
Bedroom #2 | 3800 x 4250 | 16.15 |
Passage | 3400 x 1250 | 4.25 |
Passage | 900 x 1400 | 1.26 |
Walk In Wardrobe | 2125 x 1400 | 2.98 |
1575 x 1400 | 2.20 | |
Bathroom | 2125 x 1400 | 2.98 |
1575 x 1400 | 2.20 | |
Bedroom #3 | 3600 x 2800 | 10.08 |
3000 x 1450 | 4.35 | |
Bathroom | 3000 x 1500 | 4.50 |
Total Area | 138.96 |
Terrace Floor